Ngwọta Immunofluorescence Pet
Njirimara ngwaahịa
Oke nchọpụta dị ala:0.05% nke uru mgbama nso zuru oke
Nkwụsi ike siri ike:10 nha, TC ruru CV na-erughị 0.5%
Oke mgbama na mkpọtụ dị ala:0.01% (1:10000)
Ịrụ ọrụ dị mma:na-ebugote data nchọpụta akpaka, otu pịaibipụta akụkọ, mkpu mmejọ akpaka, nchọpụta dịpụrụ adịpụ
Nchọpụta ngwa ngwa:inweta nsonaazụ nchọpụta n'ime nkeji 5-15
Nkọwa siri ike:ịhọrọ antigens kpọmkwem nke nwere ike n'ụzọ ziri ezijide nje nje nje n'omume
| Nlereanya | BFIC-Q1 |
| Ihuenyo | 7-inch capacitance agba ihuenyo mmetụ, na 800*480 pikselụ mkpebi |
| Ogologo ebili mmiri nke ule fluorescent | 365/610,470/540,525/610,610/690 (nm) |
| Nwalee ọwa | Otu ọwa |
| Nnwale ahịrị maka otu ọwa | Ahịrị kacha 4 |
| Ndekọ nsonaazụ | 100000 pcs |
| Nchọpụta nke ihe | Jiri amamihe chọpụta ihe 1200/nza |
| Nhazi njikwa mma | Nhazi nke ime |
| Ọnọdụ okpomọkụ/ iru mmiri na-arụ ọrụ | Okpomọkụ 5℃-40℃, iru mmiri 10-80% |
| Interface | LAN, WAN, USB, GPRS, COM |
| Modul nke mbipụta | Mbipụta thermosensitive nke ime |
| Ntụ | 280×240×130 (mm) |
Akụkọ nchọpụta
Ụlọ ọrụ Hangzhou Bigfish Bio-tech Co., Ltd. , Ltd.
Ndepụta Reagent
| Aha ihe | Nkwakọ ngwaahịa | Ihe Mba. |
| Ngwa ihe nyocha nke serum amyloid A (fSAA) (Fluorescent Quantitative) | 10T | BFIF501 |
| Ihe mgbochi feline parvovirosis (FPV Ab) ngwa ule (Fluorescent Quantitative) | 10T | BFIF502 |
| Feline calicivirus ọgwụ nje (FCV Ab) ngwa ule (Fluorescent Quantitative) | 10T | BFIF503 |
| Ihe mgbochi nje virus Feline (FHV Ab) Ngwa ule (Fluorescent Quantitative) | 10T | BFIF504 |
| Ngwa ngwa ule Canine C-reactive protein (cCRP) (Fluorescent Quantitative) | 10T | BFIF505 |
| Ngwa nje parvovirus canine (CPV Ab) ngwa ule (Fluorescent Quantitative) | 10T | BFIF506 |
| Ihe mgbochi nje virus canine distemper (CDV Ab) ngwa ule (Fluorescent Quantitative) | 10T | BFIF507 |
| Canine adenovirus ọgwụ mgbochi ọrịa (CAV Ab) ngwa ule (Fluorescent Quantitative) | 10T | BFIF508 |
| Ngwa ihe nyocha nke nje herpesvirus (FHV) (Fluorescent Quantitative) | 10T | BFIF509 |
| Ngwa ule Cynoprogesterone (PROG) (Fluorescent Quantitative) | 10T | BFIF510 |
| Ngwa nyocha nke homonụ thyroid (T4) (Fluorescent Quantitative) | 10T | BFIF511 |
| Canine N-terminal pro-ụbụrụ natriuretic peptide (CNT-proBNP) Ngwa ule (Fluorescent Quantitative) | 10T | BFIF512 |
| Feline N-terminal pro-ụbụrụ natriuretic peptide (FNT-proBNP) ngwa ule (Fluorescent Quantitative) | 10T | BFIF513 |
| Feline parvovirosis antigen (FPV Ag) ngwa ule (Fluorescent Quantitative) | 10T | BFIF514 |
| Ngwa ngwa nyocha nke parvovirus canine (CPV Ag) (Fluorescent Quantitative) | 10T | BFIF515 |
| Canine distemper virus antigen (CDV Ag) ngwa ule (Fluorescent Quantitative) | 10T | BFIF516 |
| Ngwa ule Cortisol (COR) (Fluorescent Quantitative) | 10T | BFIF517 |
| Canine pancreatic lipase(CPL) ngwa ule (Fluorescent Quantitative) | 10T | BFIF518 |
| Feline coronavirus antigen (FCOV Ag) ngwa ule (Fluorescent Quantitative) | 10T | BFIF519 |
| Ngwa ngwa nyocha nke anụ ahụ pancreatic lipase (FPL) (Fluorescent Quantitative) | 10T | BFIF520 |
| Canine coronavirus antigen (CCV Ag) ngwa ule (Fluorescent Quantitative) | 10T | BFIF521 |
| Canine parvovirus/ Coronavirus antigen (CPV/CCV Ag) Ngwa ule (Fluorescent Quantitative) | 10T | BFIF522 |
| Ngwa ngwa ule calicivirus feline (FCV Ag) (Fluorescent Quantitative) | 10T | BFIF523 |
| Ngwunye nyocha nke canine cystatin (CCYS-C) (Fluorescent Quantitative) | 10T | BFIF524 |
| Canine thyroid stimulating hormone (CTSH) Test kit (Fluorescent Quantitative) | 10T | BFIF525 |
Dee ozi gị ebe a ziga anyị ya
中文网站








